Lowest net price for families earning up to $30,000
This list ranks the colleges on AdmitFacts by the average net price paid by students from families earning $0 to $30,000 a year, lowest first.
Net price is the full cost of attendance minus the grants and scholarships students received, as reported to the College Scorecard for 2024-25.
It covers first-time, full-time students who received federal aid, and at public colleges only those paying the in-state rate.
Loans are not subtracted, because they have to be paid back.
The sticker price shown next to it is the cost of attendance before any aid, which is why many expensive private colleges appear near the top.
Colleges that do not report a figure for this income band are left out rather than estimated.
| College | Net price, $0 to $30,000, 2024-25 | |
|---|---|---|
| 1 | Brown University RI | $39 |
| 2 | University of Chicago IL | $394 |
| 3 | UIUC IL | $871 |
| 4 | Stanford CA | $1,067 |
| 5 | UMD MD | $1,141 |
| 6 | Yale CT | $1,256 |
| 7 | Cal State LA CA | $1,364 |
| 8 | Dartmouth NH | $1,399 |
| 9 | Northwestern IL | $1,427 |
| 10 | City Tech NY | $1,467 |
| 11 | Johns Hopkins MD | $1,772 |
| 12 | University of Florida FL | $1,968 |
| 13 | UNC Chapel Hill NC | $2,212 |
| 14 | Columbia University NY | $2,275 |
| 15 | Harvard MA | $2,542 |
| 16 | WashU MO | $2,578 |
| 17 | CSUF CA | $2,620 |
| 18 | University of Michigan MI | $3,155 |
| 19 | William & Mary VA | $3,292 |
| 20 | UW-Madison WI | $3,424 |
| 21 | Wesleyan University CT | $3,557 |
| 22 | Vanderbilt TN | $3,637 |
| 23 | Fresno State CA | $3,925 |
| 24 | Tufts MA | $4,195 |
| 25 | FSU FL | $4,332 |
| 26 | CSUN CA | $4,429 |
| 27 | New Mexico State NM | $4,997 |
| 28 | UC Berkeley CA | $5,110 |
| 29 | FAU FL | $5,257 |
| 30 | Colby ME | $5,263 |
| 31 | Western Michigan MI | $5,317 |
| 32 | USF FL | $5,565 |
| 33 | University of Delaware DE | $5,566 |
| 34 | IUPUI IN | $5,591 |
| 35 | Rice University TX | $5,707 |
| 36 | University of Minnesota MN | $5,885 |
| 37 | CSUDH CA | $6,002 |
| 38 | Ohio State OH | $6,061 |
| 39 | Purdue IN | $6,147 |
| 40 | NC State NC | $6,149 |
| 41 | UC Irvine CA | $6,160 |
| 42 | Wake Forest NC | $6,242 |
| 43 | Cal Poly Pomona CA | $6,245 |
| 44 | Cornell NY | $6,371 |
| 45 | CSULB CA | $6,443 |
| 46 | Towson MD | $6,506 |
| 47 | Duke NC | $6,652 |
| 48 | Indiana University IN | $6,683 |
| 49 | SFSU CA | $6,699 |
| 50 | Washington State WA | $6,750 |
| 51 | UC Riverside CA | $6,871 |
| 52 | Buffalo State NY | $6,914 |
| 53 | Swarthmore PA | $6,966 |
| 54 | Boston College MA | $7,293 |
| 55 | UC Merced CA | $7,387 |
| 56 | CU Denver CO | $7,543 |
| 57 | University of Washington WA | $7,610 |
| 58 | CSUSM CA | $7,618 |
| 59 | Georgia Tech GA | $7,687 |
| 60 | UTSA TX | $7,752 |
| 61 | UCLA CA | $7,755 |
| 62 | UCF FL | $7,870 |
| 63 | University of Hawaii HI | $7,926 |
| 64 | Ball State IN | $8,013 |
| 65 | FGCU FL | $8,096 |
| 66 | SDSU CA | $8,258 |
| 67 | NC A&T NC | $8,284 |
| 68 | UNF FL | $8,358 |
| 69 | Notre Dame IN | $8,380 |
| 70 | Sacramento State CA | $8,392 |
| 71 | University of Houston TX | $8,468 |
| 72 | Colgate NY | $8,610 |
| 73 | ODU VA | $8,610 |
| 74 | UC Davis CA | $8,770 |
| 75 | SUU UT | $8,821 |
| 76 | Rutgers Newark NJ | $8,829 |
| 77 | MTSU TN | $8,914 |
| 78 | UT Austin TX | $8,979 |
| 79 | UGA GA | $8,995 |
| 80 | Chico State CA | $9,227 |
| 81 | UCSD CA | $9,229 |
| 82 | Arizona State AZ | $9,413 |
| 83 | UVA VA | $9,479 |
| 84 | University of Akron OH | $9,514 |
| 85 | UCSB CA | $9,523 |
| 86 | FIU FL | $9,529 |
| 87 | UIC IL | $9,536 |
| 88 | George Mason VA | $9,594 |
| 89 | University of Tennessee TN | $9,626 |
| 90 | SUNY Oswego NY | $9,636 |
| 91 | Wayne State MI | $9,694 |
| 92 | UNC Charlotte NC | $9,782 |
| 93 | UCSC CA | $9,973 |
| 94 | Eastern Kentucky KY | $10,080 |
| 95 | University of Memphis TN | $10,110 |
| 96 | Montclair State NJ | $10,117 |
| 97 | Georgetown DC | $10,252 |
| 98 | UMass Amherst MA | $10,294 |
| 99 | Cal Poly SLO CA | $10,354 |
| 100 | San Jose State CA | $10,381 |
Source: College Scorecard, average net price 2024-25 and cost of attendance 2024-25; admit rate IPEDS fall 2023. Showing 100 colleges on AdmitFacts; ties are ordered by search interest.