FSU acceptance rate, cost and outcomes
Florida State University · Public · Tallahassee, FL · 32,217 undergraduates (IPEDS fall 2023)
FSU admitted 25.4% of applicants for fall 2023, down from 56.8% in 2013. Florida residents pay $5,656 in tuition and fees for 2025-26; out-of-state students pay $20,116.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 56.8% | 29,579 | 16,803 |
| 2014 | 55.4% | 30,266 | 16,763 |
| 2015 | 55.9% | 29,828 | 16,674 |
| 2016 | 58.0% | 29,027 | 16,840 |
| 2017 | 49.2% | 35,334 | 17,381 |
| 2018 | 36.8% | 50,314 | 18,504 |
| 2019 | 36.0% | 58,936 | 21,202 |
| 2020 | 32.5% | 63,691 | 20,668 |
| 2021 | 37.1% | 65,235 | 24,183 |
| 2022 | 25.0% | 78,088 | 19,552 |
| 2023 | 25.4% | 74,038 | 18,793 |
Applications went from 29,579 in fall 2013 to 74,038 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $4,332 |
| $30,001 to $48,000 | $4,290 |
| $48,001 to $75,000 | $6,953 |
| $75,001 to $110,000 | $11,367 |
| Over $110,000 | $17,085 |
| Tuition and fees, in-state (2025-26) | $5,656 |
| Tuition and fees, out-of-state (2025-26) | $20,116 |
| Cost of attendance (2024-25) | $25,144 |
| Average net price, students with federal aid (2024-25) | $8,605 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 66% submitted the SAT, 32% the ACT. Source: IPEDS fall 2023.1
Similar public colleges
| College | Admit rate | Tuition and fees |
|---|---|---|
| University of Florida FL | 24.0% | $6,381 in-state |
| FAMU FL | 21.1% | $5,785 in-state |
| UCF FL | 39.5% | $6,368 in-state |
Same state and type first, then the nearest admit rate. Fall 2023 and 2025-26 figures.
What the numbers say
Florida State admitted 25.4% of applicants for fall 2023, compared with 56.8% for fall 2013.1 The rate is 31.4 percentage points lower than a decade earlier, with the sharpest fall between fall 2016 at 58.0% and fall 2018 at 36.8%.1 Applications rose 150% to 74,038, and FSU admitted 18,793 students for fall 2023, of whom 5,890 enrolled.1
FSU reported that test scores were required for fall 2023; the middle 50% of SAT submitters scored 610 to 690 in math.1
Florida residents pay $5,656 in tuition and fees for 2025-26, below the $6,360 median of the state's 13 public bachelor's colleges.2 Out-of-state students pay $20,116.2 For 2024-25 the Scorecard puts FSU's average net price at $4,332 for aided families earning up to $30,000 and at $11,367 for the $75,001 to $110,000 band.2 Families earning over $110,000 paid $17,085, still less than the $20,116 out-of-state tuition alone.2
Of the students who started in 2019, 86% graduated within 6 years, and the median federal loan debt of graduates is $13,000.2 Year to year, FSU's rate went down 6 times out of 10 between 2013 and 2023.1 FSU enrolled 32,217 undergraduates in fall 2023.4
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 74,038 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 18,793 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 5,890 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 32,217 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test required | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 630 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 700 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 610 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 690 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 27 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 31 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 66% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 32% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, in-state | $5,656 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $20,116 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $25,144 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $8,605 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $4,332 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $4,290 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $6,953 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $11,367 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $17,085 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 86% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 96% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 25% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $68,225 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $13,000 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, Florida (N = 13) | $6,360 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with FSU, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page