FAU acceptance rate, cost and outcomes
Florida Atlantic University · Public · Boca Raton, FL · 24,614 undergraduates (IPEDS fall 2023)
FAU admitted 73.4% of applicants for fall 2023, up from 47.7% in 2013. Florida residents pay $4,879 in tuition and fees for 2025-26; out-of-state students pay $17,324.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 47.7% | 24,889 | 11,880 |
| 2014 | 66.0% | 14,944 | 9,867 |
| 2015 | 67.7% | 15,847 | 10,725 |
| 2016 | 59.8% | 15,907 | 9,509 |
| 2017 | 60.0% | 15,176 | 9,107 |
| 2018 | 59.3% | 17,120 | 10,156 |
| 2019 | 63.3% | 18,854 | 11,930 |
| 2020 | 74.8% | 25,300 | 18,919 |
| 2021 | 78.0% | 25,148 | 19,617 |
| 2022 | 81.3% | 24,268 | 19,734 |
| 2023 | 73.4% | 27,612 | 20,279 |
Applications went from 24,889 in fall 2013 to 27,612 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $5,257 |
| $30,001 to $48,000 | $5,812 |
| $48,001 to $75,000 | $8,268 |
| $75,001 to $110,000 | $14,420 |
| Over $110,000 | $18,580 |
| Tuition and fees, in-state (2025-26) | $4,879 |
| Tuition and fees, out-of-state (2025-26) | $17,324 |
| Cost of attendance (2024-25) | $24,554 |
| Average net price, students with federal aid (2024-25) | $10,394 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 78% submitted the SAT, 22% the ACT. Source: IPEDS fall 2023.1
What the numbers say
Florida Atlantic received 27,612 applications in fall 2023, and 20,279 of those applicants got an offer, a share of 73.4%.1 That is a sharp change from fall 2013, when the rate was 47.7%, and it amounts to a rise of 25.7 percentage points.1 The rate declined in only 3 of the 10 yearly changes, and it peaked at 81.3% in 2022.1 Applications grew 11% over the span, but admitted students grew 71%, from 11,880 to 20,279.1
FAU requires test scores. The middle 50% of SAT reading and writing results was 530 to 620 and math was 510 to 590, and ACT composites ran from 20 to 26.1
Florida residents pay $4,879 for tuition and fees in 2025-26, and non-residents pay $17,324.2 The resident figure is below the $6,360 median of 13 public bachelor's colleges in Florida.2 Families earning $0 to $30,000 paid $5,257 on average after grants in 2024-25. The figure was $8,268 for $48,001 to $75,000 and $18,580 for over $110,000.2
Of 2019 entrants, 64% graduated within 6 years, compared with a 58% median across 65 colleges in the state.2 Retention for fall 2023 entrants was 84%, and 37% of undergraduates received Pell grants.2 Earnings 10 years after entry had a median of $61,062, and borrowers graduated with a median debt of $17,500.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 27,612 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 20,279 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 4,417 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 24,614 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test required | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 530 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 620 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 510 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 590 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 20 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 26 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 78% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 22% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, in-state | $4,879 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $17,324 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $24,554 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $10,394 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $5,257 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $5,812 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $8,268 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $14,420 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $18,580 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 64% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 84% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 37% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $61,062 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $17,500 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, Florida (N = 13) | $6,360 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
| Median graduation rate within 6 years, Florida (N = 65) | 58% | College Scorecard, median C150_4, bachelor's institutions, 2019 entrants2 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with FAU, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page