Purdue acceptance rate, cost and outcomes
Purdue University-Main Campus · Public · West Lafayette, IN · 39,864 undergraduates (IPEDS fall 2023)
Purdue admitted 50.3% of applicants for fall 2023, down from 60.4% in 2013. Indiana residents pay $9,992 in tuition and fees for 2025-26; out-of-state students pay $28,794.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 60.4% | 31,083 | 18,779 |
| 2014 | 59.3% | 39,896 | 23,654 |
| 2015 | 59.0% | 45,264 | 26,692 |
| 2016 | 56.0% | 49,007 | 27,427 |
| 2017 | 57.5% | 49,354 | 28,363 |
| 2018 | 58.0% | 53,722 | 31,146 |
| 2019 | 59.8% | 55,311 | 33,093 |
| 2020 | 67.2% | 57,510 | 38,619 |
| 2021 | 68.8% | 59,436 | 40,898 |
| 2022 | 52.7% | 68,582 | 36,146 |
| 2023 | 50.3% | 73,083 | 36,763 |
Applications went from 31,083 in fall 2013 to 73,083 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $6,147 |
| $30,001 to $48,000 | $5,618 |
| $48,001 to $75,000 | $9,056 |
| $75,001 to $110,000 | $15,253 |
| Over $110,000 | $23,490 |
| Tuition and fees, in-state (2025-26) | $9,992 |
| Tuition and fees, out-of-state (2025-26) | $28,794 |
| Cost of attendance (2024-25) | $25,610 |
| Average net price, students with federal aid (2024-25) | $14,851 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 73% submitted the SAT, 23% the ACT. Source: IPEDS fall 2023.1
Similar public colleges
| College | Admit rate | Tuition and fees |
|---|---|---|
| Ball State IN | 71.6% | $11,082 in-state |
| Indiana University IN | 80.4% | $12,144 in-state |
| IUPUI IN | 81.4% | $10,762 in-state |
Same state and type first, then the nearest admit rate. Fall 2023 and 2025-26 figures.
What the numbers say
Purdue's West Lafayette campus admitted 50.3% of applicants for fall 2023, against 60.4% for fall 2013.1 The net change is a decline of 10.1 percentage points, but the trend was uneven: the rate rose to 68.8% in fall 2021 and then fell to 52.7% in fall 2022.1 Applications grew 135% over the decade to 73,083, and Purdue admitted 36,763 students for fall 2023.1
Purdue reported that test scores were required for fall 2023, and 73% of enrolled first-year students submitted the SAT.1 The middle 50% of those students scored 600 to 750 in SAT math.1
Indiana residents pay $9,992 in tuition and fees for 2025-26, near the $9,104 median of Indiana's 12 public bachelor's colleges, and out-of-state students pay $28,794.2 The 2024-25 average net price was $6,147 for aided families earning up to $30,000, $9,056 for $48,001 to $75,000 and $23,490 for incomes over $110,000.2
Purdue graduated 84% of the students who entered in 2019 within 6 years, and their median earnings 10 years after entry reached $80,082.2 Purdue enrolled 9,381 of the students it admitted for fall 2023.1
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 73,083 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 36,763 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 9,381 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 39,864 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test required | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 590 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 710 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 600 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 750 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 27 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 34 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 73% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 23% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, in-state | $9,992 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $28,794 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $25,610 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $14,851 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $6,147 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $5,618 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $9,056 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $15,253 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $23,490 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 84% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 93% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 16% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $80,082 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $18,750 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, Indiana (N = 12) | $9,104 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with Purdue, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page