University of Florida acceptance rate, cost and outcomes
University of Florida · Public · Gainesville, FL · 34,924 undergraduates (IPEDS fall 2023)
University of Florida admitted 24.0% of applicants for fall 2023, down from 46.5% in 2013. Florida residents pay $6,381 in tuition and fees for 2025-26; out-of-state students pay $30,886.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 46.5% | 27,107 | 12,618 |
| 2014 | 45.6% | 28,662 | 13,072 |
| 2015 | 47.5% | 29,220 | 13,892 |
| 2016 | 45.9% | 30,118 | 13,836 |
| 2017 | 42.0% | 32,747 | 13,758 |
| 2018 | 38.8% | 38,905 | 15,077 |
| 2019 | 34.7% | 40,139 | 13,925 |
| 2020 | 31.1% | 48,193 | 15,002 |
| 2021 | 30.1% | 51,207 | 15,431 |
| 2022 | 23.3% | 64,473 | 15,054 |
| 2023 | 24.0% | 65,375 | 15,707 |
Applications went from 27,107 in fall 2013 to 65,375 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $1,968 |
| $30,001 to $48,000 | $1,809 |
| $48,001 to $75,000 | $5,221 |
| $75,001 to $110,000 | $10,235 |
| Over $110,000 | $16,609 |
| Tuition and fees, in-state (2025-26) | $6,381 |
| Tuition and fees, out-of-state (2025-26) | $30,886 |
| Cost of attendance (2024-25) | $23,197 |
| Average net price, students with federal aid (2024-25) | $5,969 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 79% submitted the SAT, 41% the ACT. Source: IPEDS fall 2023.1
What the numbers say
Florida's fall 2023 admit rate came to 24.0%, based on 65,375 applications.1 The 2013 rate was 46.5%, which means the share admitted has dropped 22.5 percentage points.1 It declined in 8 of the 10 yearly changes along the way.1 Applications swelled by 141%, from 27,107 to 65,375, while admissions grew only 24%.1
Scores are required, and the middle 50% of SAT math results spanned 650 to 750 in 2023.1 SAT scores were submitted by 79% of entrants and ACT scores by 41%.1
Florida residents are charged $6,381 for tuition and fees in 2025-26, versus $30,886 for students from elsewhere.2 That in-state figure sits slightly above the $6,360 median of the 13 public bachelor's colleges in Florida.2 Grant aid leaves a net price of $1,968 in 2024-25 (families at $0 to $30,000), against $16,609 for households over $110,000.2 For the $30,001 to $48,000 band the average was $1,809.2
A total of 92% of 2019 entrants graduated within 6 years, and 98% of the fall 2023 entrants returned the next year.2 Among Florida students, median earnings were $78,456 when measured 10 years after entry.2 Federal borrowers who completed a degree held a median balance of $13,496.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 65,375 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 15,707 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 6,762 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 34,924 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test required | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 650 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 730 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 650 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 750 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 28 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 33 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 79% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 41% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, in-state | $6,381 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $30,886 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $23,197 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $5,969 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $1,968 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $1,809 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $5,221 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $10,235 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $16,609 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 92% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 98% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 24% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $78,456 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $13,496 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, Florida (N = 13) | $6,360 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with University of Florida, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page