UNF acceptance rate, cost and outcomes
University of North Florida · Public · Jacksonville, FL · 14,264 undergraduates (IPEDS fall 2023)
UNF admitted 62.3% of applicants for fall 2023, up from 53.4% in 2013. Florida residents pay $6,389 in tuition and fees for 2025-26; out-of-state students pay $20,793.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 53.4% | 10,635 | 5,682 |
| 2014 | 60.6% | 11,154 | 6,756 |
| 2015 | 56.6% | 10,902 | 6,171 |
| 2016 | 64.5% | 11,346 | 7,322 |
| 2017 | 58.7% | 14,305 | 8,399 |
| 2018 | 61.1% | 14,330 | 8,753 |
| 2019 | 72.3% | 16,305 | 11,786 |
| 2020 | 79.9% | 16,551 | 13,228 |
| 2021 | 77.5% | 16,004 | 12,401 |
| 2022 | 70.5% | 19,744 | 13,920 |
| 2023 | 62.3% | 21,568 | 13,430 |
Applications went from 10,635 in fall 2013 to 21,568 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $8,358 |
| $30,001 to $48,000 | $8,541 |
| $48,001 to $75,000 | $9,197 |
| $75,001 to $110,000 | $14,232 |
| Over $110,000 | $20,027 |
| Tuition and fees, in-state (2025-26) | $6,389 |
| Tuition and fees, out-of-state (2025-26) | $20,793 |
| Cost of attendance (2024-25) | $24,528 |
| Average net price, students with federal aid (2024-25) | $11,689 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 70% submitted the SAT, 30% the ACT. Source: IPEDS fall 2023.1
What the numbers say
Applications to UNF numbered 21,568 in fall 2023, and 13,430 applicants were admitted, so the rate was 62.3%.1 Compared with 53.4% in fall 2013, that is an increase of 8.9 percentage points, but the rate has come down from its 79.9% peak in 2020.1 Of the 10 annual changes, 5 were declines and the rest were increases.1 Growth was strong on both sides, at 103% for applications and 136% for admitted students.1 UNF welcomed 1,615 new students in 2013 and 2,816 in 2023, so the incoming class has grown steadily larger.1
Test scores are required. The middle 50% of SAT reading and writing scores was 510 to 620, math was 480 to 590, and the ACT composite ran from 20 to 26.1
Florida residents pay $6,389 in tuition and fees for 2025-26, close to the $6,360 median of 13 public bachelor's colleges in the state, and non-residents pay $20,793.2 Families earning $0 to $30,000 paid an average net price of $8,358 in 2024-25, those at $48,001 to $75,000 paid $9,197, and those over $110,000 paid $20,027.2
Among 2019 entrants, 69% graduated within 6 years, above the 58% median for 65 Florida colleges.2 Of the fall 2023 entering class, 85% returned for their next term. Alumni show median earnings of $59,626 10 years after entry, and borrowers graduate owing a median of $14,174.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 21,568 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 13,430 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 2,816 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 14,264 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test required | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 510 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 620 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 480 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 590 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 20 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 26 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 70% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 30% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, in-state | $6,389 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $20,793 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $24,528 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $11,689 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $8,358 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $8,541 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $9,197 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $14,232 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $20,027 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 69% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 85% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 35% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $59,626 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $14,174 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, Florida (N = 13) | $6,360 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
| Median graduation rate within 6 years, Florida (N = 65) | 58% | College Scorecard, median C150_4, bachelor's institutions, 2019 entrants2 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with UNF, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page