UC Berkeley acceptance rate, cost and outcomes
University of California-Berkeley · Public · Berkeley, CA · 33,078 undergraduates (IPEDS fall 2023)
UC Berkeley admitted 11.7% of applicants for fall 2023, down from 18.0% in 2013. California residents pay $17,198 in tuition and fees for 2025-26; out-of-state students pay $54,800.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 18.0% | 61,717 | 11,108 |
| 2014 | 16.0% | 73,782 | 11,820 |
| 2015 | 16.9% | 78,893 | 13,320 |
| 2016 | 16.9% | 82,561 | 13,975 |
| 2017 | 17.1% | 85,044 | 14,549 |
| 2018 | 14.8% | 89,607 | 13,301 |
| 2019 | 16.3% | 87,847 | 14,278 |
| 2020 | 17.5% | 88,062 | 15,390 |
| 2021 | 14.4% | 112,843 | 16,295 |
| 2022 | 11.3% | 128,209 | 14,523 |
| 2023 | 11.7% | 125,910 | 14,677 |
Applications went from 61,717 in fall 2013 to 125,910 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $5,110 |
| $30,001 to $48,000 | $5,391 |
| $48,001 to $75,000 | $9,606 |
| $75,001 to $110,000 | $16,064 |
| Over $110,000 | $37,451 |
| Tuition and fees, in-state (2025-26) | $17,198 |
| Tuition and fees, out-of-state (2025-26) | $54,800 |
| Cost of attendance (2024-25) | $47,842 |
| Average net price, students with federal aid (2024-25) | $14,538 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
What the numbers say
For fall 2023, Berkeley received 125,910 applications and made 14,677 offers, an admit rate of 11.7%.1 A decade earlier the rate stood at 18.0%, so it has moved down by 6.3 percentage points since fall 2013.1 Only 4 of the 10 year-to-year changes in that period were declines, which means the rate has wandered up and down rather than falling steadily.1 The applicant pool grew 104%, from 61,717 to 125,910, and the number of admitted students rose 32%, from 11,108 to 14,677.1
Berkeley is test-blind in the 2023 IPEDS record, so no SAT or ACT middle range is published.1
Tuition and fees for 2025-26 are $17,198 for in-state students and $54,800 for those from outside California.2 The in-state price sits above the $8,846 median across 33 California public bachelor's colleges.2 Net price after grants depends heavily on income: $5,110 a year for families earning $0 to $30,000, $9,606 for those earning $48,001 to $75,000, and $37,451 for families above $110,000.2
Among the 2019 entrants, 94% finished within 6 years, against a state median of 60% for 123 bachelor's colleges.2 Federal borrowers leave with a median debt of $12,416, and graduates earn a median of $100,212 10 years after entry.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 125,910 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 14,677 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 6,641 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 33,078 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test-blind | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | Not reported | Not reported |
| SAT reading/writing, 75th percentile | Not reported | Not reported |
| SAT math, 25th percentile | Not reported | Not reported |
| SAT math, 75th percentile | Not reported | Not reported |
| ACT composite, 25th percentile | Not reported | Not reported |
| ACT composite, 75th percentile | Not reported | Not reported |
| Enrolled students submitting SAT | Not reported | Not reported |
| Enrolled students submitting ACT | Not reported | Not reported |
| Tuition and fees, in-state | $17,198 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $54,800 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $47,842 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $14,538 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $5,110 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $5,391 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $9,606 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $16,064 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $37,451 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 94% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 97% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 32% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $100,212 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $12,416 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, California (N = 33) | $8,846 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
| Median graduation rate within 6 years, California (N = 123) | 60% | College Scorecard, median C150_4, bachelor's institutions, 2019 entrants2 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with UC Berkeley, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page