FIU acceptance rate, cost and outcomes
Florida International University · Public · Miami, FL · 44,363 undergraduates (IPEDS fall 2023)
FIU admitted 58.8% of applicants for fall 2023, up from 53.1% in 2013. Florida residents pay $6,565 in tuition and fees for 2025-26; out-of-state students pay $20,204.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 53.1% | 20,190 | 10,720 |
| 2014 | 52.8% | 20,175 | 10,648 |
| 2015 | 50.4% | 21,442 | 10,806 |
| 2016 | 50.1% | 21,809 | 10,920 |
| 2017 | 54.1% | 19,757 | 10,683 |
| 2018 | 58.6% | 19,410 | 11,366 |
| 2019 | 57.5% | 18,492 | 10,634 |
| 2020 | 57.9% | 16,904 | 9,784 |
| 2021 | 64.0% | 16,406 | 10,502 |
| 2022 | 63.9% | 17,343 | 11,075 |
| 2023 | 58.8% | 25,034 | 14,729 |
Applications went from 20,190 in fall 2013 to 25,034 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $9,529 |
| $30,001 to $48,000 | $9,968 |
| $48,001 to $75,000 | $11,969 |
| $75,001 to $110,000 | $14,589 |
| Over $110,000 | $19,618 |
| Tuition and fees, in-state (2025-26) | $6,565 |
| Tuition and fees, out-of-state (2025-26) | $20,204 |
| Cost of attendance (2024-25) | $23,604 |
| Average net price, students with federal aid (2024-25) | $11,462 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 91% submitted the SAT, 9% the ACT. Source: IPEDS fall 2023.1
What the numbers say
FIU took 14,729 students from 25,034 applications for fall 2023, an admit rate of 58.8%.1 The 2013 rate was 53.1%, so the change is a rise of 5.7 percentage points, after a 64.0% reading in 2021.1 The rate went lower in 6 of the 10 yearly changes.1 Applications grew 24% and admitted students grew 37% over the span.1 In 2023 alone applications grew 44%, against 33% for admissions.1
Scores are required, and 91% of entrants submitted SAT results, with middle 50% reading and writing scores from 550 to 640 in 2023.1
Florida residents pay $6,565 in tuition and fees for 2025-26, while others pay $20,204.2 The median for the 13 public bachelor's colleges in Florida is $6,360, which is lower than the FIU resident price.2 Net price in 2024-25 averaged $9,529 for the $0 to $30,000 band and $19,618 for families over $110,000.2
With 44,363 undergraduates in 2023, FIU saw 92% of fall 2023 entrants return the next fall.2,4 A graduation rate of 78% applies to 2019 entrants at 6 years, well above the 58% median across 65 Florida bachelor's colleges.2 Earnings for FIU students had a median of $65,722 at 10 years after entry; borrowers who finished held median federal debt of $15,547.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 25,034 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 14,729 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 5,169 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 44,363 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test required | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 550 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 640 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 510 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 610 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 20 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 26 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 91% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 9% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, in-state | $6,565 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $20,204 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $23,604 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $11,462 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $9,529 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $9,968 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $11,969 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $14,589 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $19,618 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 78% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 92% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 43% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $65,722 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $15,547 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, Florida (N = 13) | $6,360 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
| Median graduation rate within 6 years, Florida (N = 65) | 58% | College Scorecard, median C150_4, bachelor's institutions, 2019 entrants2 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with FIU, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page