Lowest out-of-state tuition, 2025-26
This list ranks the colleges on AdmitFacts by the tuition and fees they charge students from other states for 2025-26, lowest first.
The figure is the published sticker price from the College Scorecard, before any grants or scholarships.
Public universities charge residents of their own state less, so the in-state price is shown next to it; private colleges usually charge everyone the same.
Tuition and fees leave out housing, food, books and travel, which the cost of attendance on each college page includes.
Some states have tuition exchange programs that lower the out-of-state price for nearby residents, and those discounts are not part of these numbers.
Open a college page to see what families at each income level actually paid after aid.
| College | Out-of-state tuition, 2025-26 | |
|---|---|---|
| 1 | Naval Academy MD | $0 |
| 2 | Western Carolina NC | $8,685 |
| 3 | Eastern Kentucky KY | $12,300 |
| 4 | NIU IL | $13,792 |
| 5 | City Tech NY | $15,282 |
| 6 | CCNY NY | $15,290 |
| 7 | Hunter College NY | $15,332 |
| 8 | Lehman College NY | $15,360 |
| 9 | Brooklyn College NY | $15,400 |
| 10 | Baruch College NY | $15,412 |
| 11 | John Jay NY | $15,420 |
| 12 | Central Michigan MI | $15,420 |
| 13 | Queens College NY | $15,488 |
| 14 | University of Memphis TN | $15,960 |
| 15 | Grambling State LA | $16,795 |
| 16 | Eastern Michigan MI | $17,004 |
| 17 | FAU FL | $17,324 |
| 18 | FAMU FL | $17,734 |
| 19 | Grand Canyon University AZ | $17,900 |
| 20 | Georgia Southern GA | $18,070 |
| 21 | Kennesaw State GA | $18,072 |
| 22 | SNHU NH | $18,410 |
| 23 | USF FL | $18,416 |
| 24 | SUNY Cortland NY | $18,984 |
| 25 | Sam Houston State TX | $19,068 |
| 26 | SUNY New Paltz NY | $19,172 |
| 27 | SUNY Oswego NY | $19,255 |
| 28 | Alabama A&M AL | $19,318 |
| 29 | Morgan State MD | $19,456 |
| 30 | Western Michigan MI | $19,908 |
| 31 | FSU FL | $20,116 |
| 32 | FIU FL | $20,204 |
| 33 | Buffalo State NY | $20,273 |
| 34 | UNF FL | $20,793 |
| 35 | Cal State LA CA | $20,850 |
| 36 | NC A&T NC | $20,873 |
| 37 | UNT TX | $21,029 |
| 38 | CSUN CA | $21,170 |
| 39 | CSUDH CA | $21,173 |
| 40 | University of Akron OH | $21,210 |
| 41 | CSUF CA | $21,272 |
| 42 | Cal Poly Pomona CA | $21,467 |
| 43 | Fresno State CA | $21,544 |
| 44 | SFSU CA | $21,644 |
| 45 | SUU UT | $21,646 |
| 46 | CSULB CA | $21,658 |
| 47 | CSUSM CA | $21,774 |
| 48 | UTSA TX | $21,939 |
| 49 | San Jose State CA | $22,166 |
| 50 | Chico State CA | $22,216 |
| 51 | Sacramento State CA | $22,334 |
| 52 | University of Houston TX | $22,427 |
| 53 | GVSU MI | $22,588 |
| 54 | Texas State TX | $22,821 |
| 55 | Bowling Green OH | $22,880 |
| 56 | Liberty University VA | $23,171 |
| 57 | UWM WI | $23,515 |
| 58 | UNC Charlotte NC | $23,523 |
| 59 | ECU NC | $23,715 |
| 60 | Kent State OH | $23,791 |
| 61 | West Chester University PA | $23,876 |
| 62 | UCF FL | $24,076 |
| 63 | Texas Tech TX | $24,451 |
| 64 | FGCU FL | $25,162 |
| 65 | Georgia State GA | $25,320 |
| 66 | New Mexico State NM | $25,350 |
| 67 | UNCW NC | $25,420 |
| 68 | SDSU CA | $25,500 |
| 69 | Ohio University OH | $25,796 |
| 70 | App State NC | $25,932 |
| 71 | Oklahoma State OK | $25,964 |
| 72 | Utah State UT | $26,259 |
| 73 | Montclair State NJ | $27,570 |
| 74 | Illinois State IL | $28,218 |
| 75 | Rowan NJ | $28,252 |
| 76 | University of Oklahoma OK | $28,301 |
| 77 | Boise State ID | $28,478 |
| 78 | Mississippi State MS | $28,736 |
| 79 | Purdue IN | $28,794 |
| 80 | Western Washington WA | $29,091 |
| 81 | LSU LA | $29,228 |
| 82 | UTA TX | $29,432 |
| 83 | Ball State IN | $29,630 |
| 84 | University of Cincinnati OH | $29,728 |
| 85 | University of Louisville KY | $29,736 |
| 86 | Coastal Carolina SC | $29,926 |
| 87 | Iowa State IA | $30,140 |
| 88 | CU Denver CO | $30,179 |
| 89 | Clark Atlanta GA | $30,270 |
| 90 | Ole Miss MS | $30,310 |
| 91 | University of Nebraska NE | $30,330 |
| 92 | WVU WV | $30,432 |
| 93 | UIC IL | $30,754 |
| 94 | University of Florida FL | $30,886 |
| 95 | NAU AZ | $30,911 |
| 96 | Washington State WA | $30,994 |
| 97 | Towson MD | $31,332 |
| 98 | University of Kansas KS | $31,332 |
| 99 | University of Arkansas AR | $31,550 |
| 100 | University of Utah UT | $31,768 |
Source: College Scorecard, tuition and fees 2025-26. Showing 100 colleges on AdmitFacts; ties are ordered by search interest.