University of Iowa acceptance rate, cost and outcomes
University of Iowa · Public · Iowa City, IA · 22,130 undergraduates (IPEDS fall 2023)
University of Iowa admitted 84.7% of applicants for fall 2023, up from 80.2% in 2013. Iowa residents pay $11,622 in tuition and fees for 2025-26; out-of-state students pay $33,710.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 80.2% | 21,642 | 17,363 |
| 2014 | 80.9% | 24,097 | 19,506 |
| 2015 | 80.7% | 26,222 | 21,171 |
| 2016 | 84.1% | 28,494 | 23,967 |
| 2017 | 86.0% | 27,734 | 23,862 |
| 2018 | 82.7% | 26,706 | 22,077 |
| 2019 | 82.6% | 25,928 | 21,404 |
| 2020 | 84.3% | 24,132 | 20,338 |
| 2021 | 86.2% | 22,434 | 19,340 |
| 2022 | 86.0% | 25,729 | 22,128 |
| 2023 | 84.7% | 25,682 | 21,746 |
Applications went from 21,642 in fall 2013 to 25,682 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $15,353 |
| $30,001 to $48,000 | $15,374 |
| $48,001 to $75,000 | $17,179 |
| $75,001 to $110,000 | $22,278 |
| Over $110,000 | $26,721 |
| Tuition and fees, in-state (2025-26) | $11,622 |
| Tuition and fees, out-of-state (2025-26) | $33,710 |
| Cost of attendance (2024-25) | $29,219 |
| Average net price, students with federal aid (2024-25) | $22,508 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid paying the in-state rate, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 19% submitted the SAT, 59% the ACT. Source: IPEDS fall 2023.1
Similar public colleges
| College | Admit rate | Tuition and fees |
|---|---|---|
| Iowa State IA | 89.1% | $11,092 in-state |
| Western Michigan MI | 84.7% | $15,954 in-state |
| Ohio University OH | 84.8% | $14,582 in-state |
Same state and type first, then the nearest admit rate. Fall 2023 and 2025-26 figures.
What the numbers say
The University of Iowa admitted 21,746 of the 25,682 students who applied for fall 2023, which gives an admit rate of 84.7%.1 Its rate was 80.2% in fall 2013 and is up 4.5 percentage points since then.1 Movement was gradual, with a high of 86.2% in 2021 and declines in 5 of the 10 yearly changes.1 Iowa saw 21,642 applications in 2013 and 25,682 in 2023, growth of 19%, while admissions grew 25%.1
Scores are optional. Of enrolled students, 19% submitted SAT scores and 59% submitted ACT scores.1 Reported middle 50% ranges were 570 to 660 on SAT reading and writing, 560 to 660 on SAT math, and 22 to 28 on the ACT.1
Iowa residents pay $11,622 in tuition and fees for 2025-26, while nonresidents pay $33,710.2 The resident price is above the $11,092 median of the 3 public bachelor's colleges in Iowa.2 The average net price in 2024-25 was $15,353 for families earning $0 to $30,000, $22,278 for those earning $75,001 to $110,000, and $26,721 for those earning over $110,000.2
Among students who entered in 2019, 76% graduated within 6 years, against 59% for the state median.2 The university retained 90% of its fall 2023 entrants, and Pell grants reached 20% of undergraduates.2 Graduates earned a median of $70,727 10 years after entry, compared with $58,718 across Iowa, and borrowers left with a median debt of $21,262.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 25,682 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 21,746 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 5,064 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 22,130 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test-optional | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 570 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 660 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 560 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 660 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 22 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 28 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 19% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 59% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, in-state | $11,622 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Tuition and fees, out-of-state | $33,710 | College Scorecard, TUITIONFEE_OUT, 2025-262 |
| Cost of attendance | $29,219 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $22,508 | College Scorecard, NPT4_PUB, 2024-252 |
| Net price, income $0 to $30,000 | $15,353 | College Scorecard, NPT41_PUB, 2024-252 |
| Net price, income $30,001 to $48,000 | $15,374 | College Scorecard, NPT42_PUB, 2024-252 |
| Net price, income $48,001 to $75,000 | $17,179 | College Scorecard, NPT43_PUB, 2024-252 |
| Net price, income $75,001 to $110,000 | $22,278 | College Scorecard, NPT44_PUB, 2024-252 |
| Net price, income over $110,000 | $26,721 | College Scorecard, NPT45_PUB, 2024-252 |
| Graduation rate within 6 years | 76% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 90% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 20% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $70,727 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $21,262 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median in-state tuition and fees, public colleges, Iowa (N = 3) | $11,092 | College Scorecard, median TUITIONFEE_IN, public bachelor's institutions, 2025-262 |
| Median graduation rate within 6 years, Iowa (N = 29) | 59% | College Scorecard, median C150_4, bachelor's institutions, 2019 entrants2 |
| Median earnings 10 years after entry, Iowa (N = 31) | $58,718 | College Scorecard, median MD_EARN_WNE_P10, bachelor's institutions, 2022-232 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with University of Iowa, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page