Fordham acceptance rate, cost and outcomes
Fordham University · Private nonprofit · Bronx, NY · 10,307 undergraduates (IPEDS fall 2023)
Fordham admitted 56.3% of applicants for fall 2023, up from 47.1% in 2013. Tuition and fees are $67,897 for every student in 2025-26.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 47.1% | 36,189 | 17,055 |
| 2014 | 48.1% | 40,912 | 19,685 |
| 2015 | 47.6% | 42,811 | 20,366 |
| 2016 | 45.2% | 44,816 | 20,268 |
| 2017 | 46.4% | 45,147 | 20,966 |
| 2018 | 46.0% | 46,308 | 21,313 |
| 2019 | 45.9% | 47,930 | 21,988 |
| 2020 | 52.5% | 47,936 | 25,180 |
| 2021 | 58.3% | 46,275 | 26,980 |
| 2022 | 54.1% | 47,203 | 25,550 |
| 2023 | 56.3% | 43,663 | 24,573 |
Applications went from 36,189 in fall 2013 to 43,663 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $32,069 |
| $30,001 to $48,000 | $30,300 |
| $48,001 to $75,000 | $35,706 |
| $75,001 to $110,000 | $40,101 |
| Over $110,000 | $51,995 |
| Tuition and fees, all students (2025-26) | $67,897 |
| Cost of attendance (2024-25) | $85,904 |
| Average net price, students with federal aid (2024-25) | $42,760 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 23% submitted the SAT, 9% the ACT. Source: IPEDS fall 2023.1
What the numbers say
Fordham admitted 56.3% of applicants for fall 2023, a higher rate than the 47.1% it reported for fall 2013.1 Its admit rate went up by 9.2 percentage points over the decade, so Fordham became easier to get into, not harder.1 The rate peaked at 58.3% for fall 2021 and declined in 5 of the 10 year-to-year changes from 2013 to 2023.1 Applications grew 21% to 43,663, and Fordham admitted 24,573 students for fall 2023, of whom 2,426 enrolled.1
For fall 2023 Fordham did not require test scores; SAT math scores in the middle 50% of submitters ranged from 660 to 760.1
Tuition and fees are $67,897 for 2025-26, against a $35,880 median for New York's 119 private nonprofit bachelor's colleges.2 After grants, aided families earning $0 to $30,000 still paid an average of $32,069 in 2024-25.2 The average reached $40,101 for families earning $75,001 to $110,000 and $51,995 for families earning more than $110,000.2
Of students who began in 2019, 81% graduated within 6 years; former students earned a median $92,809 a year 10 years after entering, and graduates owe a median $25,000.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 43,663 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 24,573 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 2,426 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 10,307 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test-optional | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 670 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 730 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 660 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 760 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 30 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 33 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 23% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 9% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, all students | $67,897 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Cost of attendance | $85,904 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $42,760 | College Scorecard, NPT4_PRIV, 2024-252 |
| Net price, income $0 to $30,000 | $32,069 | College Scorecard, NPT41_PRIV, 2024-252 |
| Net price, income $30,001 to $48,000 | $30,300 | College Scorecard, NPT42_PRIV, 2024-252 |
| Net price, income $48,001 to $75,000 | $35,706 | College Scorecard, NPT43_PRIV, 2024-252 |
| Net price, income $75,001 to $110,000 | $40,101 | College Scorecard, NPT44_PRIV, 2024-252 |
| Net price, income over $110,000 | $51,995 | College Scorecard, NPT45_PRIV, 2024-252 |
| Graduation rate within 6 years | 81% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 89% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 28% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $92,809 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $25,000 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median tuition and fees, private nonprofit colleges, New York (N = 119) | $35,880 | College Scorecard, median TUITIONFEE_IN, private nonprofit bachelor's institutions, 2025-262 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with Fordham, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page