Florida Tech acceptance rate, cost and outcomes
Florida Institute of Technology · Private nonprofit · Melbourne, FL · 3,458 undergraduates (IPEDS fall 2023)
Florida Tech admitted 62.5% of applicants for fall 2023, up from 60.4% in 2013. Tuition and fees are $46,669 for every student in 2025-26.
Admit rate, 2013 to 2023
Show as table
| Fall | Admit rate | Applicants | Admitted |
|---|---|---|---|
| 2013 | 60.4% | 7,820 | 4,727 |
| 2014 | 61.6% | 8,573 | 5,278 |
| 2015 | 57.4% | 9,303 | 5,336 |
| 2016 | 61.3% | 9,503 | 5,828 |
| 2017 | 63.5% | 8,898 | 5,647 |
| 2018 | 65.0% | 9,313 | 6,057 |
| 2019 | 65.7% | 9,743 | 6,406 |
| 2020 | 70.4% | 9,803 | 6,898 |
| 2021 | 65.9% | 10,650 | 7,016 |
| 2022 | 64.4% | 13,941 | 8,974 |
| 2023 | 62.5% | 15,205 | 9,507 |
Applications went from 7,820 in fall 2013 to 15,205 in fall 2023. Admit rate = admitted ÷ applicants. Source: IPEDS fall admissions.1
What families actually pay
Show as table
| Family income | Net price / year, 2024-25 |
|---|---|
| $0 to $30,000 | $33,642 |
| $30,001 to $48,000 | $28,477 |
| $48,001 to $75,000 | $31,034 |
| $75,001 to $110,000 | $35,659 |
| Over $110,000 | $41,832 |
| Tuition and fees, all students (2025-26) | $46,669 |
| Cost of attendance (2024-25) | $64,812 |
| Average net price, students with federal aid (2024-25) | $36,511 |
Net price is the cost of attendance minus grants, for first-time full-time students with federal aid, 2024-25. Tuition is 2025-26. Source: College Scorecard.2
SAT and ACT
Middle 50% (25th to 75th percentile) of enrolled first-year students who submitted scores: 70% submitted the SAT, 29% the ACT. Source: IPEDS fall 2023.1
Similar private colleges
| College | Admit rate | Tuition and fees |
|---|---|---|
| Nova Southeastern FL | 72.7% | $40,360 same for all |
| University of Tampa FL | 40.9% | $35,744 same for all |
| University of Miami FL | 18.5% | $65,430 same for all |
Same state and type first, then the nearest admit rate. Fall 2023 and 2025-26 figures.
What the numbers say
Florida Tech's fall 2023 numbers show 15,205 applications, 9,507 admitted students and an admit rate of 62.5%.1 The rate stood at 60.4% in 2013, a difference of 2.1 percentage points higher by 2023, with a high of 70.4% in 2020.1 A fall in the rate occurred in 4 of the 10 year-to-year steps.1 Applications grew 94%, while admissions grew 101%, from 4,727 to 9,507.1
Florida Tech lists a test-required policy for 2023, and SAT scores came from 70% of enrolled students and ACT scores from 29%.1 The SAT middle 50% was 570 to 660 in reading and writing and 560 to 660 in math, and the ACT composite ranged from 23 to 28.1
Tuition and fees are $46,669 for 2025-26, the same for every student.2 Families earning $0 to $30,000 paid an average net price of $33,642 in 2024-25, and the figure was $28,477 for $30,001 to $48,000 and $41,832 above $110,000.2
Of the 2019 entrants, 59% graduated within 6 years, against a 58% median across 65 Florida bachelor's colleges, and 80% of fall 2023 entrants were retained.2 Median earnings of $50,557 in 2022-23 sit under the $53,366 state median, and graduates who borrowed had a median debt of $25,498.2
Every number on this page, with its source field
| Figure | Value | File, field, year |
|---|---|---|
| Applicants | 15,205 | IPEDS ADM2023, APPLCN, fall 20231 |
| Admitted | 9,507 | IPEDS ADM2023, ADMSSN, fall 20231 |
| Enrolled first-years | 882 | IPEDS ADM2023, ENRLT, fall 20231 |
| Undergraduates | 3,458 | IPEDS DRVEF2023, EFUG, fall 20234 |
| Admission policy | Selective (not open admission) | IPEDS IC2023, OPENADMP, 2023-243 |
| Test policy | Test required | IPEDS ADM2023, ADMCON7, fall 20231 |
| SAT reading/writing, 25th percentile | 570 | IPEDS ADM2023, SATVR25, fall 20231 |
| SAT reading/writing, 75th percentile | 660 | IPEDS ADM2023, SATVR75, fall 20231 |
| SAT math, 25th percentile | 560 | IPEDS ADM2023, SATMT25, fall 20231 |
| SAT math, 75th percentile | 660 | IPEDS ADM2023, SATMT75, fall 20231 |
| ACT composite, 25th percentile | 23 | IPEDS ADM2023, ACTCM25, fall 20231 |
| ACT composite, 75th percentile | 28 | IPEDS ADM2023, ACTCM75, fall 20231 |
| Enrolled students submitting SAT | 70% | IPEDS ADM2023, SATPCT, fall 20231 |
| Enrolled students submitting ACT | 29% | IPEDS ADM2023, ACTPCT, fall 20231 |
| Tuition and fees, all students | $46,669 | College Scorecard, TUITIONFEE_IN, 2025-262 |
| Cost of attendance | $64,812 | College Scorecard, COSTT4_A, 2024-252 |
| Average net price, students with federal aid | $36,511 | College Scorecard, NPT4_PRIV, 2024-252 |
| Net price, income $0 to $30,000 | $33,642 | College Scorecard, NPT41_PRIV, 2024-252 |
| Net price, income $30,001 to $48,000 | $28,477 | College Scorecard, NPT42_PRIV, 2024-252 |
| Net price, income $48,001 to $75,000 | $31,034 | College Scorecard, NPT43_PRIV, 2024-252 |
| Net price, income $75,001 to $110,000 | $35,659 | College Scorecard, NPT44_PRIV, 2024-252 |
| Net price, income over $110,000 | $41,832 | College Scorecard, NPT45_PRIV, 2024-252 |
| Graduation rate within 6 years | 59% | College Scorecard, C150_4, 2019 entrants2 |
| First-year retention | 80% | College Scorecard, RET_FT4, fall 2023 entrants2 |
| Undergraduates with a Pell grant | 30% | College Scorecard, PCTPELL, 2024-252 |
| Median earnings 10 years after entry | $50,557 | College Scorecard, MD_EARN_WNE_P10, 2022-232 |
| Median federal debt of graduates | $25,498 | College Scorecard, GRAD_DEBT_MDN, FY2024-252 |
| Median graduation rate within 6 years, Florida (N = 65) | 58% | College Scorecard, median C150_4, bachelor's institutions, 2019 entrants2 |
| Median earnings 10 years after entry, Florida (N = 61) | $53,366 | College Scorecard, median MD_EARN_WNE_P10, bachelor's institutions, 2022-232 |
Sources
- National Center for Education Statistics (NCES): IPEDS admissions files, fall 2013 to fall 2023 (IC2013, ADM2014, ADM2015, ADM2016, ADM2017, ADM2018, ADM2019, ADM2020, ADM2021, ADM2022, ADM2023). Checked 26 Oct 2026.
- U.S. Department of Education: College Scorecard, Most Recent Institution-Level Data (Most-Recent-Cohorts-Institution (release of 15 Oct 2026)). Data years: 2019 entrants, 2022-23, 2024-25, 2025-26, FY2024-25, fall 2023 entrants. Checked 25 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Institutional Characteristics 2023-24 (IC2023.zip). Data years: 2023-24. Checked 26 Oct 2026.
- National Center for Education Statistics (NCES): IPEDS Fall Enrollment, derived variables, fall 2023 (DRVEF2023.zip). Data years: 2023. Checked 26 Oct 2026.
AdmitFacts is not affiliated with Florida Tech, the U.S. Department of Education or NCES. Missing values are shown as Not reported, never estimated. The file field behind each figure is listed under "Every number on this page". How we build each page